In stock: 730544 pcs

| Part Number |
0402N220G500CT
|
0402N220F250CT
|
0402N220F100CT
|
0402N200F500CT
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Applications | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Packaging | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Features | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Rated | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Ratings | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Other Names | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Lead Spacing | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >