In stock: 3546 pcs

| Part Number |
152SHB0R9CCLE
![]() |
152SHB0R8BCLE
![]() |
152SHB0R9BSLE
![]() |
152SHB0R9ACLE
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | EXXELIA Temex | EXXELIA Temex | EXXELIA Temex | EXXELIA Temex | |
| Features | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Ratings | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Applications | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >