In stock: 46742 pcs

| Part Number |
RHSQ92A472K0K1H01B
![]() |
RHSQ92A682K0A2H01B
![]() |
RHSQ92A683K1K1H01B
![]() |
RHSQ92A682K0M2H01A
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Murata Electronics | Murata Electronics | Murata Electronics | Murata Electronics | |
| Thickness (Max) | - | - | - | - | |
| Applications | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Temperature Coefficient | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Features | - | - | - | - | |
| Series | - | * | * | * | |
| Tolerance | - | - | - | - | |
| Ratings | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Failure Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >