In stock: 76700 pcs
| Part Number |
A332J20C0GF5UAA
|
A332K20C0GF5TAA
|
A332K20C0GF5UAA
|
A332K20X7RL5TAA
|
|
|---|---|---|---|---|---|
| Manufacturer | Electro-Films (EFI) / Vishay | Electro-Films (EFI) / Vishay | Electro-Films (EFI) / Vishay | Vishay Beyschlag/Draloric/BC Components | |
| Package / Case | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Features | - | - | - | - | |
| Ratings | - | - | - | - | |
| Applications | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Packaging | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >