In stock: 817922 pcs
| Part Number |
CQ0402BRNPO9BN4R6
|
CQ0402BRNPO9BN4R3
|
CQ0402BRNPO9BN4R7
|
CQ0402BRNPO9BN5R0
|
|
|---|---|---|---|---|---|
| Manufacturer | YAGEO | YAGEO | YAGEO | YAGEO | |
| Operating Temperature | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Features | - | - | - | - | |
| Ratings | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Series | - | * | * | * | |
| Thickness (Max) | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Applications | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >