In stock: 32970 pcs
| Part Number |
C4532C0G3F331K250KE
|
C4532C0G3F221K200KA
|
C4532C0G3F271K230KA
|
C4532C0G3F101K160KA
|
|
|---|---|---|---|---|---|
| Manufacturer | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation | |
| Thickness (Max) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Capacitance | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Features | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Ratings | - | - | - | - | |
| Applications | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Size / Dimension | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >