In stock: 78904 pcs
| Part Number |
VJ1206A5R6CXCAP
|
VJ1206A5R6CXCAP31X
![]() |
VJ1206A5R6CXBMP
|
VJ1206A5R6CXCBP31X
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Vishay Vitramon | Vishay Vitramon | Electro-Films (EFI) / Vishay | Vishay Vitramon | |
| Mounting Type | - | - | - | - | |
| Features | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Ratings | - | - | - | - | |
| Applications | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Size / Dimension | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Series | - | * | * | * | |
| Failure Rate | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Lead Spacing | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >