In stock: 2757 pcs

| Part Number |
M39014/22-1156
|
M39014/22-1156-TUBE
![]() |
M39014/22-1161
![]() |
M39014/22-1172
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | |
| Failure Rate | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Ratings | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Lead Spacing | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Capacitance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Applications | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Features | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >